NHS pay scales 2015-16
Pay scales for NHS nursing staff in England, Wales, Scotland and Northern Ireland from 1 April 2015.
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£15,100 | £15,100 | £16,633 | £19,027 | £21,692 | £26,041 | £31,072 | £39,632 | £46,164 | £55,548 | £65,922 | £77,850 |
£15,363 | £15,363 | £17,179 | £19,461 | £22,236 | £27,090 | £32,086 | £40,964 | £47,559 | £57,069 | £67,805 | £81,618 |
£15,786 | £17,800 | £20,147 | £23,132 | £28,180 | £33,227 | £42,612 | £49,968 | £59,016 | £70,631 | £85,535 | |
£16,210 | £17,972 | £20,844 | £24,063 | £29,043 | £34,876 | £44,261 | £52,757 | £61,779 | £74,084 | £89,640 | |
£16,633 | £18,468 | £21,477 | £25,047 | £30,057 | £35,891 | £46,164 | £55,548 | £65,922 | £77,850 | £93,944 | |
£17,179 | £19,027 | £21,692 | £26,041 | £31,072 | £37,032 | £47,559 | £57,069 | £67,805 | £81,618 | £98,453 | |
£17,800 | £19,461 | £22,236 | £27,090 | £32,086 | £38,300 | ||||||
£28,180 | £33,227 | £39,632 | |||||||||
£34,876 | £40,964 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.72 | £7.72 | £8.51 | £9.73 | £11.09 | £13.32 | £15.89 | £20.27 | £23.61 | £28.41 | £33.71 | £39.81 |
£7.86 | £7.86 | £8.79 | £9.95 | £11.37 | £13.85 | £16.41 | £20.81 | £24.32 | £29.19 | £34.68 | £41.74 |
£8.07 | £9.10 | £10.30 | £11.83 | £14.41 | £16.99 | £21.79 | £25.55 | £30.18 | £36.12 | £43.74 | |
£8.29 | £9.19 | £10.66 | £12.31 | £14.85 | £17.84 | £22.64 | £26.98 | £31.59 | £37.89 | £45.84 | |
£8.51 | £9.44 | £10.98 | £12.81 | £15.37 | £18.36 | £23.61 | £28.41 | £33.71 | £39.81 | £48.04 | |
£8.79 | £9.73 | £11.09 | £13.32 | £15.89 | £18.94 | £24.32 | £29.19 | £34.68 | £41.74 | £50.35 | |
£9.10 | £9.95 | £11.37 | £13.85 | £16.41 | £19.59 | ||||||
£14.41 | £16.99 | £20.27 | |||||||||
£17.84 | £20.81 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,437 | £14,434 | £16,434 | £19,027 | £21,692 | £26,041 | £31,072 | £39,632 | £46,164 | £55,548 | £66,581 | £78,629 |
£14,800 | £14,800 | £16,979 | £19,461 | £22,236 | £27,090 | £32,086 | £40,964 | £47,559 | £57,069 | £68,453 | £82,434 |
£15,163 | £15,163 | £17,599 | £20,147 | £23,132 | £28,180 | £33,227 | £42,612 | £49,968 | £59,606 | £71,337 | £86,390 |
£16,010 | £17,972 | £20,844 | £24,063 | £29,043 | £34,876 | £44,261 | £52,757 | £62,397 | £74,825 | £90,536 | |
£16,434 | £18,468 | £21,477 | £25,047 | £30,057 | £35,891 | £46,164 | £54,548 | £66,581 | £78,629 | £94,883 | |
£16,979 | £19,027 | £21,692 | £26,041 | £31,072 | £37,032 | £47,559 | £57,069 | £68,483 | £82,434 | £99,438 | |
£17,599 | £19,461 | £22,236 | £27,090 | £32,086 | £38,300 | ||||||
£28,180 | £33,227 | £39,632 | |||||||||
£34,876 | £40,964 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.38 | £7.38 | £8.40 | £9.73 | £11.09 | £13.32 | £15.89 | £20.27 | £23.61 | £28.41 | £34.05 | £40.21 |
£7.57 | £7.57 | £8.68 | £9.95 | £11.37 | £13.85 | £16.41 | £20.95 | £24.32 | £29.19 | £35.01 | £42.16 |
£7.75 | £7.75 | £9 | £10.30 | £11.83 | £14.41 | £16.99 | £21.79 | £22.55 | £30.48 | £36.48 | £44.18 |
£8.19 | £9.19 | £10.66 | £12.31 | £14.85 | £17.84 | £22.64 | £26.98 | £31.91 | £38.27 | £46.30 | |
£8.40 | £9.44 | £10.98 | £12.81 | £15.37 | £18.36 | £23.61 | £27.90 | £34.05 | £40.21 | £48.52 | |
£8.68 | £9.73 | £11.09 | £13.32 | £15.89 | £18.94 | £24.32 | £29.19 | £35.02 | £42.16 | £50.85 | |
£9 | £9.95 | £11.37 | £13.85 | £16.41 | £19.59 | ||||||
£14.41 | £16.99 | £20.27 | |||||||||
£17.84 | £20.95 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£15,358 | £15,358 | £16,960 | £19,502 | £21,818 | £26,302 | £31,383 | £40,028 | £46,625 | £56,104 | £67,247 | £79,415 |
£15,714 | £15,714 | £17,495 | £19,927 | £22,458 | £27,361 | £32,407 | £41,373 | £48,034 | £57,640 | £69,168 | £83,258 |
£16,129 | £18,103 | £20,600 | £23,363 | £28,462 | £33,560 | £43,038 | £50,467 | £60,202 | £72,051 | £87,254 | |
£16,544 | £18,468 | £21,283 | £24,304 | £29,333 | £35,225 | £44,703 | £53,285 | £63,021 | £75,573 | £91,442 | |
£16,960 | £18,954 | £21,692 | £25,298 | £30,357 | £36,250 | £46,625 | £56,104 | £67,247 | £79,415 | £95,832 | |
£17,495 | £19,502 | £21,818 | £26,302 | £31,383 | £37,403 | £48,034 | £57,640 | £69,168 | £83,253 | £100,431 | |
£18,103 | £19,927 | £22,458 | £27,361 | £32,407 | £38,683 | ||||||
£28,462 | £33,560 | £40,028 | |||||||||
£35,225 | £41,373 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.85 | £7.85 | £8.67 | £9.97 | £11.16 | £13.45 | £16.05 | £20.47 | £23.84 | £28.69 | £34.39 | £40.61 |
£8.04 | £8.04 | £8.95 | £10.19 | £11.49 | £13.99 | £16.57 | £21.16 | £24.57 | £29.48 | £35.37 | £42.58 |
£8.25 | £9.26 | £10.54 | £11.95 | £14.56 | £17.16 | £22.01 | £25.81 | £30.79 | £36.85 | £44.62 | |
£8.46 | £9.44 | £10.88 | £12.43 | £15 | £18.01 | £22.86 | £27.25 | £32.23 | £38.65 | £46.76 | |
£8.67 | £9.69 | £11.09 | £12.94 | £15.53 | £18.54 | £23.84 | £28.69 | £34.39 | £40.61 | £49.01 | |
£8.95 | £9.97 | £11.16 | £13.45 | £16.05 | £19.13 | £24.57 | £29.48 | £35.37 | £42.58 | £51.36 | |
£9.26 | £10.19 | £11.49 | £13.99 | £16.57 | £19.78 | ||||||
£14.56 | £17.16 | £20.47 | |||||||||
£18.01 | £21.16 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£14,294 | £14,294 | £16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £39,239 | £45,707 | £54,998 | £65,922 | £77,850 |
£14,653 | £14,653 | £16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £40,558 | £47,088 | £56,504 | £67,805 | £81,618 |
£15,013 | £15,013 | £17,425 | £19,947 | £22,903 | £27,901 | £32,898 | £42,190 | £49,473 | £59,016 | £70,631 | £85,535 |
£15,432 | £17,794 | £20,638 | £23,825 | £28,755 | £34,530 | £43,822 | £52,235 | £61,779 | £74,084 | £89,640 | |
£15,851 | £18,285 | £21,265 | £24,799 | £29,759 | £35,536 | £45,707 | £54,998 | £65,922 | £77,850 | £93,944 | |
£16,271 | £18,838 | £21,478 | £25,783 | £30,764 | £36,666 | £47,088 | £56,504 | £67,805 | £81,618 | £98,453 | |
£16,811 | £19,268 | £22,016 | £26,822 | £31,768 | £37,921 | ||||||
£17,425 | £27,901 | £32,898 | £39,239 | ||||||||
£34,530 | £40,558 |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8A | Band 8B | Band 8C | Band 8D | Band 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
£7.31 | £7.31 | £8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £20.07 | £23.38 | £28.13 | £33.71 | £39.81 |
£7.49 | £7.49 | £8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £20.74 | £24.08 | £28.90 | £34.68 | £41.74 |
£7.68 | £7.68 | £8.91 | £10.20 | £11.71 | £14.27 | £16.82 | £21.58 | £25.30 | £30.59 | £36.12 | £43.74 |
£7.89 | £9.10 | £10.55 | £12.18 | £14.71 | £17.66 | £22.41 | £26.71 | £31.59 | £37.89 | £45.84 | |
£8.11 | £9.35 | £10.88 | £12.68 | £15.22 | £18.17 | £23.38 | £28.13 | £33.71 | £39.81 | £48.04 | |
£8.32 | £9.63 | £10.98 | £13.19 | £15.73 | £18.75 | £24.08 | £28.90 | £34.68 | £41.74 | £50.35 | |
£8.60 | £9.85 | £11.26 | £13.72 | £16.25 | £19.39 | ||||||
£8.91 | £14.27 | £16.82 | £20.07 | ||||||||
£17.66 | £20.74 |
Become a member of the RCN
Join the world's largest union and professional body for nursing.